Complete your order in the Pure Nectar website, and make sure to input the correct delivery address and special instructions in the notes, if any.
All deliveries are processed the day after ordering and payment confirmation. Same-day deliveries are currently disabled.
Pure Nectar business days are from Mondays through Saturdays from 8:00am to 5:00pm. For any questions or concerns about your order, you may e-mail us at inquire@purenectar.co
If you are ordering a Juice Cleanse Set, all orders will be delivered the day before start of consumption between 8:00 AM to 7:00 PM. We cannot guarantee delivery within a specific time frame due to unforeseen circumstances, itinerary and traffic.
Earliest time of delivery is 8:00am. Place your orders before 9:00 PM, we can deliver the next day.
As soon as the package arrives, please make sure you read the Proper Storage Handling Guidelines attached to ensure the freshness of the products. Customer must place the juices inside the coolest part of the refrigerator to ensure its freshness. Temperature must by 1-4 degrees Celsius – warmer temperature may speed expiration. You may also refer to the Proper Handling and Storage Guidelines through this link: https://purenectar.co/pages/proper-handling
SHIPPING FEES
Metro Manila
Orders above Php2,295: FREE
Orders above Php1,000: Php150
Orders below Php1,000: Php250
Provincial
All provincial deliveries will be fulfilled by third party logistics.
*Note: COD is not available for all provincial locations.
IMUS, CAVITE | Php 300 |
BACOOR, CAVITE | Php 300 |
TANZA, CAVITE | Php 350 |
DASMARIÑAS, CAVITE | Php 470 |
NAIC, CAVITE | Php 470 |
GENERAL TRIAS, CAVITE | Php 500 |
SILANG, CAVITE | Php 550 |
CARMONA, CAVITE | Php 450 |
CALAMBA, LAGUNA | Php 600 |
STA ROSA, LAGUNA | Php 550 |
BIÑAN, LAGUNA | Php 450 |
SAN PEDRO, LAGUNA | Php 400 |
SAN PABLO, LAGUNA | Php 850 |
TAGAYTAY CITY | Php 600 |
CAINTA, RIZAL | Php 300 |
BINANGONAN, RIZAL | Php 400 |
SAN MATEO, RIZAL | Php 400 |
TAYTAY, RIZAL | Php 300 |
ANGONO, RIZAL | Php 350 |
ANTIPOLO CITY | Php 300 |
MALOLOS, BULACAN | Php 400 |
MARILAO, BULACAN | Php 300 |
BALAGTAS, BULACAN | Php 300 |
MEYCAUAYAN, BULACAN | Php 300 |
PULILAN, BULACAN | Php 450 |
CALUMPIT, BULCAN | Php 450 |
STA MARIA, BULACAN | Php 450 |
SAN ILDEFONSO, BULACAN | PHP 600 |
SAN JOSE DEL MONTE, BULACAN | PHP 350 |
SAN MIGUEL, BULACAN | PHP 700 |
UBANDO, BULCAN | Php 350 |
Requires Bus Terminal Pick-up:
*Total fee indicated below includes a styrofoam box filled with ice.
OLONGAPO CITY, ZAMBALES | Php 420 |
SAN FERNANDO CITY, PAMPANGA | Php 420 |
DAU, MABALACAT, PAMPANGA | Php 420 |
IBA, ZAMBALES | Php 420 |
STA. CRUZ, ZAMBALES | Php 420 |
DAGUPAN CITY, PANGASINAN | Php 520 |
LINGAYEN , PANGASINAN | Php 520 |
ALAMINOS, PANGASINAN | Php 520 |
BOLINAO, PANGASINAN | Php 520 |
BAGUIO CITY, BENGUET | Php 520 |
In partnership with: